Navneet Kaur Dhillon was born on 23 September 1992 (26 years; as in 2018) in Ambala. She did her schooling from Army Public School, Ambala Cantt and Budha Dal Public School, Patiala and went to Punjabi University, Patiala to pursue her B.Tech in TV and Media.
In 2013, she participated in Pond’s Femina Miss India Chandigarh and emerged as the winner of the competition. In the same year, Navneet won the title of “Femina Miss India World.”
Navneet Kaur Dhillon Biodata and Biography | |
Name | Navneet Kaur Dhillon |
Nick-name | Sherry |
Sex | Female |
Date Of Birth | 23 September 1992 |
Age | 28 Years (as in 2020) |
Profession / Occupation | Actress and model(Hindi,Punjabi Movie) |
Mother Tongue | Punjabi |
Religion | Sikh Jat |
Nation | Indian |
Caste | Punjabi |
Zodiac Sign | Libra |
Height / Weight | 5′ 8” / 55kg |
First Movie | Loveshhuda (2016, Hindi) |
First Debut Movie | Loveshhuda (2016, Hindi) |
Money Factor | Not Known |
Navneet Kaur Dhillon Family and Relatives | |
Father | Bharpur kaur Dhillon |
Mother | Akwinder Kaur Dillon |
Brothers | Not Known |
Sisters | Not Know |
Marital Status | Unmarried |
Husband | N/A |
Daughters | N/A |
Sons | N/A |
Uncle | Not Known |
Aunties | Not Known |
Grandfather | Not Known |
Grandmother | Not Known |
Boy friends/ Affairs | Not Known |
Navneet Kaur Dhillon Height, Weight and Body Measurements | |
Height in Centimeters | 173 cm |
Height in Meters | 1.73 m |
Height in Feet Inches | 5′ 8” |
Weight | 55kg |
Body Measurement | 34-23-35 |
Breast Size | 34 inches |
Waist Size | 27 inches |
Hip Size | 35 inches |
Eye Colour | Brown |
Hair Colour | Brown |
Navneet Kaur Dhillon Favorites | |
Favorite Colour | Not Known |
Favorite Actor | Ranbir Kapoor, Shah Rukh Khan, Adam Sandler, Naseeruddin Shah |
Favorite Actress | Madhuri Dixit, Sushmita Sen |
Favorite Food | Chicken Tikka, Ice-cream, Hummus, Thai Food, Pizza |
Hobbies | swimming, shopping, photography, and horse riding. |
Favorite Director | Not Known |
Favorite Movies | Avatar, 3 idiots and True Grit |
Favorite Sports | Cricket |
Favorite Perfume | Not Known |
Favorite Juice | Orange Juice |
Favorite Destination | London |
Navneet Kaur Dhillon Education School and Colleges | |||||
Education Qualification | B.Tech in TV and Media | ||||
School | Army Public School, Ambala Cantt | Budha Dal Public School, Patiala | |||
College / University | Punjabi University, Patiala | ||||
Others | Not Known |
Navneet Kaur Dhillon Residence and Contact Address | |
Birth Place | Ambala, Haryana, India |
Home Town | Patiala, Punjab, India |
Present Residence | Mumbai, Maharashtra, India |
House Address | Not Know |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | Not Known |
Navneet Kaur Dhillon Awards, Honours, Achievements | |
Civilian Awards | Miss World (2013) |
National Honours | Not Known |
National Film Awards | Not Known |
Controversies | Not Known |
Navneet Kaur Dhillon Social Media | |
Twitter | |
Facebook | |
Instagram | |
Wikipedia | Navneet Kaur Dhillon |
Some lesser known realities about Navneet Kaur Dhillon
Does Navneet Kaur Dhillon smoke?: No
Does Navneet Kaur Dhillon drink liquor?: Not Known
Navneet won Pond's Femina Miss India Chandigarh and Femina Miss India World in 2013.
She is the brand envoy for Pond's cream.
She made her Hindi and Punjabi debut in 2016 with Loveshhuda and Ambarsariya separately.
Post a Comment